Kamiakin 3 reigns supreme in Division II after beating back a challenge from East Valley heading into the last two weeks of HS Summer League.

Division II Standings:

  1. Kamiakin 3 > 8-3, 14-14
  2. East Valley > 6-5-1, 19-7
  3. Chiawana 2 > 6-5-1, 14-10
  4. Grandview 2 > 5-3, 11-5
  5. Hanford 2 > 9-3-1, 15-8
  6. Kennewick 2 > 7-5, 13-11
  7. Othello 2 > 5-3, 12-4
  8. Richland 3 > 4-4-2, 9-11
  9. Southridge 2 > 5-7, 9-15
  10. Hanford 3 > 6-4, 10-11
  11. Kamiakin 4 > 5-4, 10-10
  12. Hermiston 2 > 4-7-1, 10-14
  13. Pasco 2 > 2-8, 4-16
  14. Weston 2 > 1-4, 2-8 [final position]
  15. Pasco 3 > 0-5-1, 5-7
  16. Southridge 3 > 1-3, 3-5
  17. Hermiston 3 > 4-7-1, 7-17
Error calling GET https://www.googleapis.com/calendar/v3/calendars/columbiajuniors.com_suo58tf8p788aii4avafta42ts%40group.calendar.google.com/events?singleEvents=true&orderBy=startTime&maxResults=25&timeMin=2024-03-28T00%3A00%3A00Z&timeMax=2024-05-28T23%3A59%3A59Z: (404) Not Found