USAV# FJ8COLUM1EV
Club Director John Lengphounpraseut (all recruiting contacts should be directed to John)
# | Pos | Height | Name | Year | School | Hometown | Status |
9 | S | 5'9" | Taylor Beightol | 2016 | Prosser HS | Prosser, WA | uncommitted |
8 | OH | 5'8" | Raegan Bishop | 2016 | Kamiakin HS | Kennewick, WA | uncommitted |
17 | OH | 5'9" | Cassandra Brownell + | 2015 | La Grande HS | La Grande, OR | uncommitted |
14 | L/DS | 5'2" | Kayla Conrad | 2017 | Southridge HS | Kennewick, WA | uncommitted |
18 | MH | 6'2" | Anna Grigsby + | 2015 | La Grande HS | La Grande, OR | verbal, Colorado College |
7 | OH | 5'10" | Hannah Hulse | 2015 | Cove HS | Cove, OR | verbal, Pacific University |
15 | OH | 5'10" | Maloree Kupp | 2016 | Sunnyside HS | Sunnyside, WA | uncommitted |
12 | OH | 5'11" | Taylor Little | 2015 | Cove HS | La Grande, OR | verbal, College of Idaho |
10 | MH | 5'11" | Bethane Nelson | 2016 | Chiawana HS | Pasco, WA | uncommitted |
13 | MH | 6'0" | Sydney Randles * | 2017 | Eisenhower HS | Yakima, WA | uncommitted |
5 | MH | 6'1" | Megan Steach | 2015 | Chiawana HS | Pasco, WA | verbal, Montana Tech |
* players also play on Columbia 17-Black, + also play on Columbia 18-Red | |||||||
Coach | Russ Tonkyn | ||||||
Coach | Lisa Reich | ||||||
Coach | Jen Tonkyn | ||||||
Chaperone | Amy Beightol |
Rankings: EV (Mar) #22 of 65 teams; CEVA (Mar) #30 of 63 teams; EV (Feb) #30 of 61 teams; CEVA (Feb) #23 of 63 teams; CEVA (Jan) #23 of 63 teams; CEVA (Dec) #19 of 63 teams
Record: 20-32, 44-69
Schedule & Results: (2015 Schedule) - (2015 Tournament Results)
- Springfest Tournament - 2nd of 14 teams, Tournament Finalists (5-1, 10-3)
- NW Jamboree - 13th of 31 teams, Gold Semifinalists (2-5, 5-10)
- CEVA Power League (Mar) - 30th of 63 teams, Bronze Consolation Semifinalists (0-5, 1-9)
- Stars & Spikes Tournament - 3rd of 15 teams, Championship Semifinalists (2-3, 6-8)
- Las Vegas Classic (18-Open) - 112th of 364 U-18 teams, 18-Open Flight 4B Semifinalists (1-6, 3-12)
- CEVA Power League (Feb) - 23rd of 63 teams, Bronze Championship Semifinalists (4-1, 7-4)
- Columbia Sunrise Tournament - 5th of 11 teams, Championship Quarterfinalists (1-2, 2-4)
- CEVA Power League Qualifier - 23rd of 63 teams (1-4, 2-8)
- Matt Hartner Memorial Classic - 67th of 96 teams in 18 Open, Flight 9 Champions (4-5, 8-11)