USAV# F1COLUM1EV
Club Director John Lengphounpraseut
# | Pos | Height | Name | Year | School | Hometown | Recruiting |
13 | Liliana Albertson | ||||||
14 | Autumn Burford | ||||||
2 | Brynn Gaumer | ||||||
1 | Zoey Gaumer | ||||||
10 | Haley Hall | ||||||
9 | Isabella Leader | ||||||
16 | Logan Scott | ||||||
15 | Lexi Sullivan | ||||||
5 | Makiya Woodruff | ||||||
Coach | Jennille Schab | ||||||
Coach | Lisa Albertson | ||||||
Coach | Katie Gaumer | ||||||
Chaperone | Lisa Scott |
Rankings:
U-11 | Evergreen Region | Columbia Empire Region | National |
AES Rankings: | |||
EV/CEVA Region Rankings: |
Season Record:
Regular Season Schedule & Results:
Post-Season Schedule & Results: